Which Membership Is Right For Your Organisation?
We understand that every organisation is on their own journey and that is why we have designed our membership levels to meet you where you are. We want to give you the tools you need to succeed in a way that works best for your organisation.
BENEFITS OVERVIEW | Basic | Supporting | TOP | |
MATURITY MATRIX | Report and audit of your organisation’s progress in ethnic inclusion | Basic | Full | Full + next steps |
Certificate of accreditation, employer badge, and similar supporting assets to promote your achievement | X | X | X | |
Consultation: 60-minute session going through your report and aligning your strategy to best practice | X | X | X | |
EVENTS | Access to in-person events: Conferences, Workshops, Network Mixers, Round Tables, etc. (subject to capacity) | 1-3 members (subject to capacity) | 3-5 members (subject to capacity) | 5-10 members (subject to capacity) |
Access to Virtual Events: Workshops, Peer Mentoring groups, Allies and Network Committee Training, etc. | 10 members (subject to capacity) | 20 members (subject to capacity) | 30 members (subject to capacity) | |
Speaking opportunities for colleagues and leadership | X | X | ||
Hosting opportunities | X | X | X | |
RESOURCES | Access to research-backed guides, resources, tookits and case studies | X | X | X |
Request for in-the-moment resources | X | |||
Access to virtual webinar past recordings | X | X | X | |
CONSULTATIONS | On demand formal check-ins to discuss strategy or specific areas | X | ||
Quarterly formal check-ins to discuss strategy or specific areas | X | |||
Email support from your client manager to inform on best practice, sign post resources or general queries | X | X | X | |
BRANDING & COMMS | Opportunity to add colleague stories through our Awareness Hub | X | X | X |
Opportunity to add online case studies which share best practice on areas of success | X | X | X | |
Member Biography, logo and link on our website | X | X | X | |
Member badge usage for communications and publications | X | X | X | |
Monthly newsletter: Includes updates on events, resources and news | X | X | X | |
ADDITIONAL | Discounts on IIE Programmes and workshops | X | X | X |
Join us and help progress the ethnicity agenda
Get in touch to arrange a call and find out more.