Which Membership Is Right For Your Organisation?
We understand that every organisation is on their own journey and that is why we have designed our membership levels to meet you where you are. We want to give you the tools you need to succeed in a way that works best for your organisation.
Benefit Overview | Basic | Supporting | Top Tier | |
---|---|---|---|---|
MATURITY MATRIX & CONSULTATION | Report: Audit of your organisation’s progress | Basic | Full | Full + Next Steps |
Consultation: 60-minute session going through your Matrix report and aligning your strategy to best practice | X | X | X | |
Email support to help inform on best practice and strategy | X | X | X | |
Check-Ins | Annually | Quarterly | Monthly | |
SESSIONS | Virtual Events: Workshops, Peer mentoring groups, Allies and Network Committee Training, etc... | 10 members (subject to capacity) | 20 members (subject to capacity) | 30 members (subject to capacity) |
In Person Events: Action groups, Conferences, Future Leaders workshops, etc… | 1-3 member (subject to capacity) | 3-5 members (subject to capacity) | 5-10 members (subject to capacity) | |
All-Party Parliamentary Group member and sessions | 1 member | |||
Speaker opportunities | X | X | ||
RESOURCES | Access to online toolkits and articles | X | X | X |
Access to videos of past sessions and notes from Action Groups | X | X | X | |
Delivery of Bespoke Workshop, Presentation, or Panel (55 minutes) | X | |||
BRANDING | Profile of organisation’s work online with logo and link | X | X | X |
Member badge usage | X | X | X | |
Logo on all newsletters, front page of website and all promotional material under your package tier | X | X | ||
Opportunity to add online case studies and editorial or video content about your company’s commitment to ethnic inclusion. We will also promote through social media. | Up to 2 articles annually | Up to 5 articles annually | ||
ADDITIONAL | Discounts to SPM GROUP initiatives and events, including Ethnicity Allies programme, Ethnicity Awards Sponsorship, Career Conferences, etc… | Discount – 10% | Discount – 10% | Discount – 10% |
Join us and help progress the ethnicity agenda
Get in touch to arrange a call and find out more.